Looks Like Hermann and Erik Schlopy Same Time, 4 place. Schlopy had a great one going hit the flag on the GS pole and lost a ski pole and still finished 4 on the first run.
20:02 And after that, these positions look pretty set as about 13 men remain to come down the hill.
19:59 Ondrej Bank of the Czech Republic crashes out on his run, right at the finish line, though he wouldn't have been good to qualify, though the Slovenian Bernanrd Vajdic has snuck into 29th place on his run.
19:56 As Peter Fill and Jukka Leino fail to finish this race, the latest word is that Fill's teammate Alberto Schieppati will not get to rerun his race.....
19:52 Matt Mario into 25th on his run, with just 24 skiers left to go....
19:47 Hannes Reichelt, Thursday's Super G winner in that storm-race, moves into 19th place on his run.
Results Beaver Creek, CO - Giant Slalom - Men
1st Leg 2nd Leg Final Time Diff
1 Bode Miller (USA) 1:16.14 0:00.00 1:16.14 0:00.00
2 Kalle Palander (FIN) 1:16.14 0:00.00 1:16.14 0:00.00
3 Daron Rahlves (USA) 1:16.42 0:00.00 1:16.42 0:00.28
4 Hermann Maier (AUT) 1:16.87 0:00.00 1:16.87 0:00.73
5 Erik Schlopy (USA) 1:16.87 0:00.00 1:16.87 0:00.73
6 Aksel Lund (Svindal) 1:16.95 0:00.00 1:16.95 0:00.81
7 Erik Guay (CAN) 1:17.40 0:00.00 1:17.40 0:01.26
8 Rainer Schoenfelder (AUT) 1:17.55 0:00.00 1:17.55 0:01.41
9 Davide Simoncelli (ITA) 1:17.55 0:00.00 1:17.55 0:01.41
10 Michael Walchhoffer (AUT) 1:17.57 0:00.00 1:17.57 0:01.43
11 Marco Buechel (LIE) 1:17.60 0:00.00 1:17.60 0:01.46
12 Dane Spencer (USA) 1:17.60 0:00.00 1:17.60 0:01.46
13 Didier Cuche (SUI) 1:17.62 0:00.00 1:17.62 0:01.48
14 Fredrik Nyberg (SUE) 1:17.75 0:00.00 1:17.75 0:01.61
15 Francois Borque (CAN) 1:17.77 0:00.00 1:17.77 0:01.63
16 M. Blardone (ITA) 1:17.79 0:00.00 1:17.79 0:01.65
17 Thomas Grandi (CAN) 1:17.83 0:00.00 1:17.83 0:01.69
18 Mirko Delorian (ITA) 1:17.84 0:00.00 1:17.84 0:01.70
19 Lasse Kjus (NOR) 1:17.85 0:00.00 1:17.85 0:01.71
20 Marc Berthod (SUI) 1:17.92 0:00.00 1:17.92 0:01.78
21 Hannes Reichelt (AUT) 1:18.03 0:00.00 1:18.03 0:01.89
22 Ales Gorza (SLO) 1:18.09 0:00.00 1:18.09 0:01.95
23 Raphael Burtin (FRA) 1:18.15 0:00.00 1:18.15 0:02.01
24 Alberto Schieppati (ITA) 1:18.34 0:00.00 1:18.34 0:02.20
25 Georgio Rocca (ITA) 1:18.39 0:00.00 1:18.39 0:02.25
26 Daniel Albrecht (SUI) 1:18.39 0:00.00 1:18.39 0:02.25
27 Niklas Rainer (SWE) 1:18.42 0:00.00 1:18.42 0:02.28
28 Markus Larsson (SWE) 1:18.44 0:00.00 1:18.44 0:02.30
29 Mario Matt (AUT) 1:18.47 0:00.00 1:18.47 0:02.33
30 Frederic Covili (FRA) 1:18.55 0:00.00 1:18.55 0:02.41
31 Bernard Vajdic (SLO) 1:18.60 0:00.00 1:18.60 0:02.46
32 Kjetil Jansrud (NOR) 1:18.65 0:00.00 1:18.65 0:02.51
33 Arnold Rieder (ITA) 1:18.70 0:00.00 1:18.70 0:02.56
34 Joel Chenal (FRA) 1:18.74 0:00.00 1:18.74 0:02.60
35 Kjetil Andre Aamodt (NOR) 1:18.77 0:00.00 1:18.77 0:02.63
36 Tobias Gruenfelder (SUI) 1:18.86 0:00.00 1:18.86 0:02.72
37 Jean-Philippe Roy (CAN) 1:18.97 0:00.00 1:18.97 0:02.83
38 Bruno Kernen (SUI) 1:19.00 0:00.00 1:19.00 0:02.86
39 Ryan Semple (CAN) 1:19.00 0:00.00 1:19.00 0:02.86
40 Manfred Moelgg (ITA) 1:19.03 0:00.00 1:19.03 0:02.89
41 Thomas Fanara (FRA) 1:19.14 0:00.00 1:19.14 0:03.00
42 Marc Gini (SUI) 1:19.15 0:00.00 1:19.15 0:03.01
43 G. De Tessieres (FRA) 1:19.27 0:00.00 1:19.27 0:03.13
44 Felix Neureuther (GER) 1:19.51 0:00.00 1:19.51 0:03.37
45 Mitja Valencic (SLO) 1:19.57 0:00.00 1:19.57 0:03.43
46 Chip Knight (USA) 1:19.66 0:00.00 1:19.66 0:03.52
47 Bjarne Solbakken (NOR) 1:19.67 0:00.00 1:19.67 0:03.53
48 Niklas Rainer (NOR) 1:19.67 0:00.00 1:19.67 0:03.53
49 Alexander Ploner (ITA) 1:19.72 0:00.00 1:19.72 0:03.58
50 Andreas Schifferrer (AUT) 1:20.15 0:00.00 1:20.15 0:04.01
51 John Kucera (CAN) 1:20.47 0:00.00 1:20.47 0:04.33
52 Luke Deane (AUS) 1:20.68 0:00.00 1:20.68 0:04.54
53 Andrej Sporn (SLO) 1:21.42 0:00.00 1:21.42 0:05.28
Christoph Gruber (AUT) DNF1
Christian Mayer (AUT) DNF1
James Cochran (USA) DNF1
Freddy Rech (FRA) DNF
Peter Fill (ITA) DNF1
Jukka Leino (FIN) DNF1
Ondrej Bank (CZE) DNF1
Andreas Nilsen (NOR) DNF1
Bradley Wall (AUS) DNF1
Ted Ligety (USA) DNF1
Didier Defago (SUI) DNF1 0:00.00 0:00.00 0:00.00
Stephan Goergl (AUT) DNF1 0:00.00 0:00.00 0:00.00
Benjamin Raich (AUT) DNF1 0:00.00 0:00.00 0:00.00
Live comments
Refresh All Comments
20:10 And good news for the Italians, as they ultimately did decide to let Schieppati give it another go, and he landed himself in 24th place, good enough to qualify.... We'll be back with the second run at 22:15 CET, but stay with our other LIVE coverage of the women's downhill from Lake Louise, Canada!
20:02 And after that, these positions look pretty set as about 13 men remain to come down the hill.
Posted: Dec 03, 2005 - 9:27 PM GMT Edited: Dec 03, 2005 - 9:28 PM GMT
Let's HOPE!!! Great Day for Lindsey Kildow from the USA at Lake Louise, Canada #1 today. Bravo.....
From: www.eurosport.com
22:09 We're just about to get restarted here with our LIVE coverage of Beaver Creek, as Bode Miller and Kalle Palander (Finland) share the overall lead after one run down this Giant Slalom. They will be the last two men to race tonight.
Results Beaver Creek, CO - Giant Slalom - Men
1st Leg 2nd Leg Final Time Diff
1 Bode Miller (USA) 1:16.14 0:00.00 1:16.14 0:00.00
2 Kalle Palander (FIN) 1:16.14 0:00.00 1:16.14 0:00.00
3 Daron Rahlves (USA) 1:16.42 0:00.00 1:16.42 0:00.28
4 Hermann Maier (AUT) 1:16.87 0:00.00 1:16.87 0:00.73
5 Erik Schlopy (USA) 1:16.87 0:00.00 1:16.87 0:00.73
6 Aksel Lund Svindal (NOR) 1:16.95 0:00.00 1:16.95 0:00.81
7 Erik Guay (CAN) 1:17.40 0:00.00 1:17.40 0:01.26
8 Rainer Schoenfelder (AUT) 1:17.55 0:00.00 1:17.55 0:01.41
9 Davide Simoncelli (ITA) 1:17.55 0:00.00 1:17.55 0:01.41
10 Michael Walchhoffer (AUT) 1:17.57 0:00.00 1:17.57 0:01.43
11 Marco Buechel (LIE) 1:17.60 0:00.00 1:17.60 0:01.46
12 Dane Spencer (USA) 1:17.60 0:00.00 1:17.60 0:01.46
13 Didier Cuche (SUI) 1:17.62 0:00.00 1:17.62 0:01.48
14 Fredrik Nyberg (SUE) 1:17.75 0:00.00 1:17.75 0:01.61
15 Francois Borque (CAN) 1:17.77 0:00.00 1:17.77 0:01.63
16 M. Blardone (ITA) 1:17.79 0:00.00 1:17.79 0:01.65
17 Thomas Grandi (CAN) 1:17.83 0:00.00 1:17.83 0:01.69
18 Mirko Delorian (ITA) 1:17.84 0:00.00 1:17.84 0:01.70
19 Lasse Kjus (NOR) 1:17.85 0:00.00 1:17.85 0:01.71
20 Marc Berthod (SUI) 1:17.92 0:00.00 1:17.92 0:01.78
21 Hannes Reichelt (AUT) 1:18.03 0:00.00 1:18.03 0:01.89
22 Ales Gorza (SLO) 1:18.05 0:00.00 1:18.05 0:01.91
23 Raphael Burtin (FRA) 1:18.15 0:00.00 1:18.15 0:02.01
24 Alberto Schieppati (ITA) 1:18.34 0:00.00 1:18.34 0:02.20
25 Daniel Albrecht (SUI) 1:18.38 0:00.00 1:18.38 0:02.24
26 Georgio Rocca (ITA) 1:18.39 0:00.00 1:18.39 0:02.25
27 Niklas Rainer (SWE) 1:18.42 0:00.00 1:18.42 0:02.28
28 Markus Larsson (SWE) 1:18.44 0:00.00 1:18.44 0:02.30
29 Mario Matt (AUT) 1:18.47 0:00.00 1:18.47 0:02.33
30 Frederic Covili (FRA) 1:18.55 0:00.00 1:18.55 0:02.41
31 Bernard Vajdic (SLO) 1:18.60 0:00.00 1:18.60 0:02.46
32 Kjetil Jansrud (NOR) 1:18.65 0:00.00 1:18.65 0:02.51
33 Arnold Rieder (ITA) 1:18.70 0:00.00 1:18.70 0:02.56
34 Joel Chenal (FRA) 1:18.74 0:00.00 1:18.74 0:02.60
35 Kjetil Andre Aamodt (NOR) 1:18.77 0:00.00 1:18.77 0:02.63
36 Tobias Gruenfelder (SUI) 1:18.86 0:00.00 1:18.86 0:02.72
37 Jean-Philippe Roy (CAN) 1:18.97 0:00.00 1:18.97 0:02.83
38 Bruno Kernen (SUI) 1:19.00 0:00.00 1:19.00 0:02.86
39 Ryan Semple (CAN) 1:19.00 0:00.00 1:19.00 0:02.86
40 Manfred Moelgg (ITA) 1:19.03 0:00.00 1:19.03 0:02.89
41 Thomas Fanara (FRA) 1:19.14 0:00.00 1:19.14 0:03.00
42 Marc Gini (SUI) 1:19.15 0:00.00 1:19.15 0:03.01
43 G. De Tessieres (FRA) 1:19.27 0:00.00 1:19.27 0:03.13
44 Felix Neureuther (GER) 1:19.51 0:00.00 1:19.51 0:03.37
45 Mitja Valencic (SLO) 1:19.57 0:00.00 1:19.57 0:03.43
46 Chip Knight (USA) 1:19.66 0:00.00 1:19.66 0:03.52
47 Bjarne Solbakken (NOR) 1:19.67 0:00.00 1:19.67 0:03.53
48 Niklas Rainer (NOR) 1:19.67 0:00.00 1:19.67 0:03.53
49 Alexander Ploner (ITA) 1:19.72 0:00.00 1:19.72 0:03.58
50 Andreas Schifferrer (AUT) 1:20.15 0:00.00 1:20.15 0:04.01
51 John Kucera (CAN) 1:20.47 0:00.00 1:20.47 0:04.33
52 Luke Deane (AUS) 1:20.68 0:00.00 1:20.68 0:04.54
53 Andrej Sporn (SLO) 1:21.42 0:00.00 1:21.42 0:05.28
Christoph Gruber (AUT) DNF1
Christian Mayer (AUT) DNF1
James Cochran (USA) DNF1
Freddy Rech (FRA) DNF
Peter Fill (ITA) DNF1
Jukka Leino (FIN) DNF1
Ondrej Bank (CZE) DNF1
Andreas Nilsen (NOR) DNF1
Bradley Wall (AUS) DNF1
Ted Ligety (USA) DNF1
Didier Defago (SUI) DNF1 0:00.00 0:00.00 0:00.00
Stephan Goergl (AUT) DNF1 0:00.00 0:00.00 0:00.00
Benjamin Raich (AUT) DNF1 0:00.00 0:00.00 0:00.00
22:21 And after the top 16, Francois Borque of Canada, the youngest competitor on this course has taken the lead ahead of the rest of the field. Sweden's Fredrik Nyberg now struggling, making error after error in that downpour of snow, as he finished just 0.09 seconds behind Borque, and things can only get closer.
22:22 17th fastest on the second run is Liechtenstein's Marco Buechel, as America's Dane Spencer, the youth of team U.S.A, is off as he moves into fourth overall, with all the big names left to ride
22:24 The Austrian's get another chance with Rainer Schoenfelder, as he has run wide on the last couple of gates, and he is placed fourth overall after two runs.
22:23 Michael Walchhofer of Austria better known for his downhill skill, is off now, as Walchhofer, last year's World Cup downhill champ, fails to finish, right at the line, and he is out of this race.....
22:31 Maier is 0.71 seconds back, and in fourth position, as the third-best American and fourth best overall skier on the first run, Erik Schopy is off.....
22:29 And Svindal takes that split all the way to the end, as he is now in the lead ahead of Borque by 0.51 seconds, and the Herminator, Hermann Maier is now up.....
22:31 SCHLOPY TAKES THE LEAD FROM SVINDAL!!!! And this could be another American show, as Rahlves is up..... and he pull in ahead of his man, and IT'S ANOTHER AMERICAN ONE AND TWO WITH ONLY BODE MILLER AND KALLE PALANDER LEFT TO GO!!!!