10 Recent Topics:

Haystack news  by photogf128, May 22, 2013 - 2:38 AM GMT - 4 Replies

Who's left open in New England & New York 4-11-2013  by becca m, May 21, 2013 - 9:09 PM GMT - 26 Replies

Favorite ski areas you've never been to.  by ski_it, May 21, 2013 - 6:28 PM GMT - 41 Replies

Interstate Changes in New England and Effects on Ski Industry?  by rocket21, May 21, 2013 - 6:14 PM GMT - 35 Replies

Elk Mountain, PA loses 70% of snowmaking water!  by obienick, May 20, 2013 - 7:02 PM GMT - 3 Replies

Guess This Ski Area #1344 /63   by obienick, May 20, 2013 - 7:01 PM GMT - 8 Replies

where do you guys have season passes for '13-'14?  by kneedipper, May 20, 2013 - 4:05 PM GMT - 24 Replies

Something happening at NELSAP Colby College slope?  by rickbolger, May 20, 2013 - 1:47 PM GMT - 3 Replies

name your top 5 fave ski areas?  by hunterskier, May 18, 2013 - 2:37 PM GMT - 42 Replies

Jeep tumbles down Pipeline trail at Mountain Creek  by joshua segal, May 18, 2013 - 10:49 AM GMT - 21 Replies
 
 

 
  129 guests
1 members

Welcome Anonymous



Members logged in:

ceo
 
 
NELSAP.org | SkiMaps.com
 
 
Member Login
USER:   PASS:   Remember me  
Create new account | Lost password?
 
 
Home

Forums : NELSAP Discussion : NELSAP Discussion
Moderated by: Chris, nelsap, Betsy, the_hop

Anonymous posts are not allowed in this forum

FIS World Cup 11/12: The Good The Bad And The Ugly

Page: 1  2  3  4  5  6  7  8  9  10  11  12  13 
Author Post
mmqb
Profile | Galleries

Rank:

Member Since:
May 11, 2004

Posts: 5640

Location:


Posted: Mar 23, 2012 - 12:46 AM GMT
Edited: Mar 23, 2012 - 1:20 AM GMT

Swiss Miss News

Quote:
Urs Lehmann, firefighter or arsonists?

Philip Bärtsch

(Si), Swiss Ski president Urs Lehmann is expressed in an interview to the departure of head coach Mauro Pini women and about any possible errors of the association's top.

Within four and a half weeks ago, the women's team with Stefan Abplanalp and Mauro Pini lost his two main trainers. What has made ​​the association's top wrong?
"The two departures are of course very strongly linked. The first of Personnel was made ​​clear by the second on the table. Because of the offenses committed by Stefan Abplanalp was the decision to separate himself from it, correct. With the resignation of Mauro Pini, we could expect is not. "

Have you tried to dissuade them from Pini's decision? Or are you a fresh start is due to the deadlock in the end even located?
"Contrary to his decision seems to me not at all. I can understand it from a human perspective. There is a lot happening in recent weeks, it has a lot of pressure on Pini built. As Swiss Ski president, I feel great regret and a certain disappointment. Finally, Pini had stipulated a minimum of three years, as we committed him in 2010. "

Stefan Abplanalp stayed yesterday for final negotiations in Norway. Did you weiterzubeschäftigen the idea of him that you are indeed in your extended circle of friends, but now?
"No. Abplanalp made ​​exemption after his error by washing dirty laundry in public. At the moment the door for him."

The operational management with director Andreas Wenger and competitive sports chief Dierk Beisel is now worse than it did after the fall Abplanalp anyway. First, the decision for and against Pini Abplanalp -. And now takes his hat Pini
.. "It was clear that we had to choose one of two At that time we knew that Abplanalp is already His and our notice have even crossed. behind whom we had to ask ourselves, was so obvious. from the fact that Mauro would throw in the towel, then we could not go out really. the part of the Bureau, there are therefore neither Wenger nor Beisel to a reproach. "

They have been turbulent for the winter 2010/2011 with the cases Lara Gut and retained Martin Rufener conspicuously in the external representation. . However, you can not get away to play continuously the fireman
. "This is of course not at all in my mind I was looking for before the decision counterproductive Abplanalp personally talking with him, but unfortunately it was then after all, a next disciplinary offense -. of someone that I know about high not only as a man, but also as a ski instructor. I attestiere Abplanalp still great potential. "

What do you say to critics who see you as less of the firefighter as an arsonist?
"Let's get the most recent cases but once the series through. In the dispute between Pini and the Association of Good on the one hand, and Lara on the other hand, I placed myself behind . operational management to retirement of Martin Rufener, I must emphasize once more: he wanted to go We got to meet him as far as we could, he accepted our offer still is not That was not my idea Abplanalp and Pini But I do.... call for a certain discipline, leadership and clear lines. "

According to "look" you should have already made ​​inquiries to the coordinates of Marius Arnesen. Do you have or anyone else in the organization of the Norwegians already contacted
. "The view I can not leave quite so, but I know Arnesen and consider him a very exciting coach personality just as much. We will endeavor to the best possible successor to Pini to find. "

When the wheel of time could turn back two years: Would you replace Hugues Ansermoz again by Mauro Pini
"We have discussed this very issue at the board meeting on Wednesday a long time and have concluded. We would opt again exactly the same. The technical concept, which referred us Pini, convinced us. "



Swiss Ski News

Quote:

Mauro Pini: The hope was high, the pile of rubble and

Mario Rall

One thing is clear: Mauro Pini has great qualities. The success he celebrated with the Spaniard Maria Rienda Contreras (six World Cup wins, eleven podium finishes), the meteoric rise of Lara Gut and the World Championship medals in 2009 (two silvers) speak for themselves.

And yet, Swiss Ski and Mauro Pini moved as anti-magnet. They approached to - and went back at a distance. When they wanted Pini 2005, this was not to be had. When he was after the separation from the team to have good, then broke it, no one wanted to integrate already-situated women engineers team. For this he was offered a job with the men, and created with Hans Flatscher, Roland Platzer, Sepp Brunner and then also Pini one knowhow excessive overkill. From stukturierter, far-sighted planning is no trace, for no sooner in office reined it Pini of the men the women, this time as chief.

That was the biggest mistake. A good mason chord is not necessarily a good builder. The coach with the good eye is not necessarily a good team manager. Pini it has failed. On the track he could play to its strengths too little, as manager, he is probably inappropriate.

The risk with slalom coach Finance
Hard to understand decisions provided for repeatedly shaking his head. About the hiring of Lionel Finance as slalom coach. Some conjured up the evil at once, while others suspected a brilliant move by Pini behind the action. Unfortunately, the disaster occurred: . Despite large expensive effort (summer training in New Zealand) are among the slalom skiers, even after two years of no apparent progress visible Cup level has only just Wendy Holdener, which means that they will be praised in all, though, . from results and technical point of top positions are seconds Though the ice was very thin, ie, talented riders scarce, Pini has retired more or less unzimperliche way riders like Rabea Grand, Aita Camastral or Jessica Pünchera - by giving them simply by the Eider Verl Ingnorieren anhängte or they simply do not go left. That, for example, from the Swiss Ski cadres discarded and private coaching Camastral before the winter is not even allowed to compete for internal secretions, was a poor decision. If you look today, when those drivers are the Pini would prepare for the Olympics in 2014 and compete to make, then Grand, and Camastral Pünchera would queue slalom this team very well.



Pini could all be at home
In October 2010, I told Mauro that he would not muster Rabea Grand for the slalom in Levi, they have made ​​no progress technologically and technically no longer sufficient. Mauro's mouth was made ​​for me the truth. But when I saw what those girls had glaring defects that were in Levi for Swiss ski at the start, because I did not understand the world anymore. When Grand was not enough, he would calm everyone can make at home. Such actions are a target area Pini offered to its leadership team. It began to ferment, Lara Gut was banned for two races, what an imaginative not much, but amateurish communicated punishment was. The sequel is well known: the slalom and giant slalom followed by a sharp slump, not only because of injuries, and . reasonably functioning Speed ​​team fell out Pini with his estimate of the riders Stefan Abplanalp Today is piling up in tatters: away Pini, Abplanalp gone, Finance probably no future, sponsors, the grumbling, drivers who are frustrated. After separation by Maite Nadig 2005 followed by the women a fresh start with Osi Inglin, 2006, after only one year, there was a new beginning under Hugues Ansermoz, 2010, beginning with Mauro Pini, and now under the new beginning ...?


Pini (SUI) OUT

Quote:

Pini fired Abplanalp - and now drew his own ripcord

By Richard Hegglin

concede the need to Mauro Pini: This decision was wise and is evidence of realism. The women head over left this time, the law of action not the others, but took the issue into their own hands. He tendered his resignation

would have been with this team, it meant for me many exciting challenges and great goals given, can be Pini . quote "But I see myself in the circumstances at the end of this season personally no longer able to pursue this further. I thank you for your cooperation and wish the team all the best." This is the "case Abplanalp," which under peculiar circumstances, dismissed downhill coach, the boss was even pulled into the vortex. regrets Dierk Beisel, head of competitive sport in the Swiss ski in the official announcement of the departure of 47-year-old from Ticino: "We would like to Mauro Pini as head coach of the way up to at least go to the next Olympics. We regret his resignation and wish him well in his future career. " They are nice phrases, which are for decency's sake gives employees the way that you are happy to get rid of . Beisel says though: ".. We have spoken Pini already in Schladming confidence and led in the last days good conversation going, he wanted to" Its justification "given the circumstances," let's open a lot of interpretations. In truth, crying, hardly anyone Pini for crocodile tears Despite its undoubted qualities as a technical trainer. But he was wrong in the function. When he was hired two years ago, the commitment seemed reasonable, even if it caused some head shaking. For the Swiss Ski president in particular, the pressure was Pirmin Zurbriggen wanted to set new standards in the technical disciplines - an honorable intention. Jump that Hugues Ansermoz as head of the blade had, caused less understanding, especially as he had done with his crew seven-speed riders from podium - as many as in 1989 at the times of Michela Figini and Maria Walliser not. the shadow Ansermoz Pini was never really going on. Now must end Swiss ski season looking for two executives, in a market that is pretty dried up. "We are looking for a first boss," says sports chief power Beisel's approach, "this must then determine the downhill coach, for the offering with Daniele Petrini, an internal solution." Petrini was hierarchically (Group Coach of Fabienne Suter and Nadja Kamer) already on the same level as Abplanalp. Its president Urs Lehmann return includes the medium is not enough. You then may continue its business, however, would lose some Swiss ski officials her face. Beisel tends to a Swiss solution "or one who is familiar with the Swiss system." So in theory, foreign coaches come from the Swiss men's team in question. Of those candidates who were contacted a year ago as a possible male boss is no longer up for discussion. Toni Giger, head of the years of ÖSV men, you will get no second cancellation. Patrick Riml, head coach of USA, is probably too close buddy of Abplanalp. And TV co-commentator Michael Bont dismisses re: "Family has changed within one year of nothing but that I am once again become father." And Thomas Stauffer can hardly divest themselves from the German federation. One, the media was never in the conversation, but was already asked repeatedly is Mark Murmann, who has a huge network. The Welsh, former chief of Valais and Figini plus years of U.S. experience and European Cup-ordinator of the FIS is currently director of sport in Crans-Montana, where the successful World Cup races since everything goes haywire. A source said ironically: "As he was taking so ideal for a job at Swiss-Ski ..."



mmqb
Profile | Galleries

Rank:

Member Since:
May 11, 2004

Posts: 5640

Location:


Posted: Mar 23, 2012 - 6:52 PM GMT
Edited: Mar 23, 2012 - 7:12 PM GMT

Quote:
Stefan Abplanalp will coach in Scandinavia!

(Si) Stefan Abplanalp speed is a Norwegian-Swedish chef training community.


Ablanalp with partner Tanja Frieden, the mother is Norwegian. (Photo Keystone)
Just over a month after it had set Swiss ski out the door without style, Stefan Abplanalp agreed with the Norwegian Ski Federation on an engagement as responsible for the disciplines of downhill and super-G at the women. The 38-year-old Bernese Oberland will coach in his new role, not only Norwegians, but also two or three Swedes.

The Nordic co-operation results in a group with considerable potential. The World Cup Lotte Smiseth Sejersted already established a year ago in Crans-Montana Junior World Champion in downhill, is regarded as rough diamond. Knocking back the 21-year-olds with the 19-year-old Ragnhild Mowinckel (giant slalom and combined) and the 18-year-old Annie Winquist (Super G), two current junior world champions at the door, which brought in the next winter, the European Cup at the World Cup should be.

The Swedish Association brings two or three riders to the partnership: Jessica Lindell-Vikarby (2, which three years ago in Cortina d'Ampezzo, a World Cup super-G win, Kajsa Kling (23) and possibly Sara Hector (19) . The latter was in Crans-Montana Junior World Champion Giant Slalom. The framework should provide for the time being Sejersted, Lindell-Vikarby and Kling.

Abplanalp is the Norwegian Association on the payroll. Of the three other coaches of his team is a Norwegian, two controls from the Swedish Association. Abplanalp, the negotiations last week in Schladming, and finally led from Switzerland, will be traveling in mid-April for a month to Norway to become familiar with the events team and the familiar.

As the mother of his partner Tanja Frieden (Olympic snowboarding champion from 2006) Norwegian is, has Abplanalp a special reference to his new professional home. "something Viking influence is there, and a trace of patriotism, I also need" , Abplanalp said with a wink. He would have had options for the Americans and the Canadians. Its specificity Patrick Riml (NC) is Director of the U.S. Alpine Association, the Western Swiss Hugues Ansermoz, his former boss at Swiss ski, head coach of the Canadians.

www.skionline.ch


http://www.skionline.ch/index.php?section=news&cmd=details&newsid=30628&teaserId=6

OPEN THE CHECK BOOK TIME:

Quote:
Feuz from Salomon to Head

Si. Beat Feuz occurs more and more in the footsteps of Didier Cuche. The Emmental replaced with a two-year contract for Head ski company, the long-term supplier of the new burgers.

Feuz will financially benefit from being in the Vorarlberg by the resignation of several hundred thousand francs Cuche have leaked. Which service will take care of the future husband to Feuz is an open question. One option seems to be that of Bruno Berner Oberland Inniger his charge of Salomon's Head follows.

Head maintains led by the Norwegian Aksel Lund Svindal and Kjetil Jansrud, the American Ted Ligety, Bode Miller and Lindsey Vonn and Riesch of Germany Maria Höfl-a top-class ensemble. "I went with Salomon on the number 1, now I would also like to head is the # 1", the communiqué of its management is Feuz quoted confidently. WWW.SKIONLINE.CH


Quote:
Olympic champion Höfl-Riesch writes second book

APA. The German ski double Olympic champion Maria Riesch Höfl-wrote a second book. It wants the 27-year-old bill with some critics. Especially because, according Riesch "malicious" statements like that they'll controlled by her manager and husband Marcus Höfl. According to Riesch of this image was "the biggest rubbish."

Höfl-Riesch won the year before the World Cup overall standings, and then decreased sharply during the past winter, celebrated only three wins. Her first book, "Departed" was published in 2008.

WWW.SKIOMLINE.CH


http://www.skionline.ch/index.php?section=news&cmd=details&newsid=30632&teaserId=26
mmqb
Profile | Galleries

Rank:

Member Since:
May 11, 2004

Posts: 5640

Location:


Posted: Mar 23, 2012 - 10:50 PM GMT

http://www.fisalpine.com/news/mauro-pini-says-basta,1823.html
mmqb
Profile | Galleries

Rank:

Member Since:
May 11, 2004

Posts: 5640

Location:


Posted: Mar 24, 2012 - 6:25 PM GMT

Quote:
www.skiracing.com

Austrian Nationals, A Time Of Transition



The last time a nation other than Austria won the Nations Cup was in March of 1989, the same month this season's champion, Marcel Hirscher, was born.

There are many reasons for this dominance and far more opinions as to what those reasons are, but the numbers say this country - a little bigger than the state of Maine and smaller than Indiana - won its' 22nd straight Nations Cup title by 6,769pts, more than double that of any other nation save Italy which got second with 6,907pts.

And this was in a season of transition without some of its (retired) biggest stars from the first decade of the century. For a hint at what we can expect from this powerful program going forward, take a look at its National Championships. What we see indicates the Austrian program is a long, long way from losing its grip on the Nations Cup.

In GS the men's title went to 27 year old Christoph Noesig and the women's GS crown to Stefanie Koehle (26) with veteran Nicole Hosp (2 in second. But just under those racers are where the future lies. Second among men was Marcel Mathis, age 20 with a couple of World Cup podiums already in his pocket. Third went to Bernhard Graf (23). Third in the women's GS went to German Veronique Hronek (who is 20) and the next three Austrians were 21 or less with fifth finishing Ricarda Hasser a blushing 18.

Men's slalom appears to be a weak link (Hirscher did not race) as there were two Czechs' and a Croatian among the top four with the 33 year old Mario Matt - in second - the only Austrian in contention for the win. But the second, third and fourth Austrian finishers were Manuel Feller (19), Magnus Walch (20) and Paul Zimmermann (19). Twenty-one year old Jessica Depauli won the women's slalom ahead of Carmen Thalmann (23). The average age of the top 10 was 21.7 and that includes two 26 year olds.

In the super G's where 32 year old Hannes Reichelt and Koehle got the wins we see the rising stars making marks. Otmar Striedinger, 21 was second a hundredths of a second behind Reichelt and 20 year old Vincent Kriechmayr was a half second behind Kroell's sixth place finish. Mirjam Puchner, 20, was second behind Koehle with Tamara Tippler (21) third, Nicole Schmidhofer (23) fourth and Corneila Huetter (19) fifth. Again, average age of the top 10 was 20.8.

Even in men's downhill we saw Max Franz, at 23, taking the win ahead of World Cup DH champ Klaus Kroell with 22 year old Matthias Mayer in third. The women's downhill was canceled by thunderstorms and has been rescheduled early next week with national junior championships slated between.

Otmar Striedinger photo by Gepa.

Austrian National Championships
Innerkrems and Gerlitze, Austria

Men's Giant Slalom
March 19, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 13 51159 NOESIG Christoph 1985 AUT 1:01.24 1:01.10 2:02.34 9.95
2 2 53985 MATHIS Marcel 1991 AUT 1:00.93 1:01.49 2:02.42 10.52
3 4 51401 GRAF Bernhard 1988 AUT 1:01.90 1:00.57 2:02.47 10.87
4 15 54144 MEIER Daniel 1993 AUT 1:01.42 1:01.66 2:03.08 15.21
5 12 561244 KRANJEC Zan 1992 SLO 1:02.35 1:01.15 2:03.50 18.20
6 11 53980 KRIECHMAYR Vincent 1991 AUT 1:02.27 1:01.31 2:03.58 18.77
7 8 53853 SIEBER Bjoern 1989 AUT 1:02.03 1:01.75 2:03.78 20.19
8 26 400237 MEINERS Maarten 1992 NED 1:02.97 1:00.88 2:03.85 20.69
9 17 293006 INNERHOFER Christof 1984 ITA 1:02.60 1:01.40 2:04.00 21.75
10 21 53972 DORNER Clemens 1991 AUT 1:02.76 1:01.37 2:04.13 22.68
11 3 192653 FREY Thomas 1984 FRA 1:01.77 1:02.38 2:04.15 22.82
12 20 561161 JAZBEC Patrick 1989 SLO 1:02.67 1:01.52 2:04.19 23.11
13 22 561217 KOSI Klemen 1991 SLO 1:02.76 1:01.44 2:04.20 23.18
14 23 54063 FELLER Manuel 1992 AUT 1:03.56 1:00.74 2:04.30 23.89
15 5 54093 STROLZ Johannes 1992 AUT 1:02.83 1:01.63 2:04.46 25.03
16 1 561148 SKUBE Matic 1988 SLO 1:02.92 1:01.55 2:04.47 25.10
17 6 54076 KOECK Niklas 1992 AUT 1:02.32 1:02.22 2:04.54 25.59
18 31 561254 ZERAK Misel 1992 SLO 1:02.65 1:01.91 2:04.56 25.74
19 29 511779 HERMANN Sven 1991 SUI 1:03.48 1:01.39 2:04.87 27.94
20 39 54070 HERZOG David 1992 AUT 1:03.66 1:01.38 2:05.04 29.15
21 25 511574 TUMLER Marco 1988 SUI 1:03.68 1:01.44 2:05.12 29.72
22 35 54104 WALCH Magnus 1992 AUT 1:03.06 1:02.22 2:05.28 30.86
23 24 561216 KLINE Bostjan 1991 SLO 1:03.56 1:01.87 2:05.43 31.92
24 41 54171 NEUHAUSER David 1993 AUT 1:03.88 1:01.69 2:05.57 32.92
25 30 54080 NEUMAYER Christopher 1992 AUT 1:03.40 1:02.54 2:05.94 35.55
26 51 54175 TRAXL Michael 1993 AUT 1:04.00 1:02.04 2:06.04 36.26
27 32 54176 ZIMMERMANN Paul 1993 AUT 1:03.62 1:02.56 2:06.18 37.26
28 42 92562 PRISADOV Stefan 1990 BUL 1:04.30 1:02.80 2:07.10 43.80
29 28 92534 CHONGAROV Nikola 1989 BUL 1:04.18 1:03.11 2:07.29 45.15
30 38 380335 ZUBCIC Filip 1993 CRO 1:04.36 1:03.03 2:07.39 45.86
31 45 54161 KAINER Helmut 1993 AUT 1:04.28 1:03.38 2:07.66 47.78
32 47 90131 GEORGIEV Georgi 1987 BUL 1:05.04 1:03.44 2:08.48 53.61
33 54 54170 MATT Michael 1993 AUT 1:05.82 1:02.74 2:08.56 54.18
34 67 54275 ANNEWANTER Manuel 1995 AUT 1:05.40 1:03.71 2:09.11 58.09
35 58 54243 DUERAGER Matthaeus 1994 AUT 1:05.43 1:03.81 2:09.24 59.02
36 66 54320 SCHWARZ Marco 1995 AUT 1:05.48 1:03.79 2:09.27 59.23
37 63 54151 OFFENHAUSER Michael 1993 AUT 1:05.75 1:03.58 2:09.33 59.66
38 40 54166 JENEWEIN Kevin 1993 AUT 1:06.18 1:03.73 2:09.91 63.78
39 49 54075 KARELLY Mario 1992 AUT 1:05.53 1:04.49 2:10.02 64.57
40 71 54211 STUERZ Elias 1994 AUT 1:05.84 1:04.33 2:10.17 65.63
41 53 54252 RASCHNER Dominik 1994 AUT 1:06.31 1:04.06 2:10.37 67.05
42 81 54271 TAKATS Tristan 1995 AUT 1:06.83 1:04.34 2:11.17 72.74
43 78 54216 LINTSCHINGER Philipp 1994 AUT 1:06.81 1:04.65 2:11.46 74.81
44 68 54238 SOUBEK Sandro 1994 AUT 1:07.04 1:04.76 2:11.80 77.22
45 73 220908 GEYER Jai 1990 GBR 1:06.52 1:05.35 2:11.87 77.72
46 79 220847 BULLEN Robert 1989 GBR 1:07.17 1:04.80 2:11.97 78.43
47 83 54223 STEMMER Viktor 1994 AUT 1:06.36 1:05.69 2:12.05 79.00
48 94 54233 LEITGEB Richard 1994 AUT 1:07.96 1:04.41 2:12.37 81.28
49 93 54273 FISCHER Elias 1995 AUT 1:07.57 1:04.98 2:12.55 82.56
50 72 54182 RAGGINGER Christian 1993 AUT 1:06.55 1:06.47 2:13.02 85.90
51 102 54319 NEPRAUNIG Alexander 1995 AUT 1:07.78 1:05.82 2:13.60 90.02
52 97 54286 SCHROECKSNADEL Moritz 1995 AUT 1:07.13 1:06.80 2:13.93 92.37
53 95 54276 ERLER Tobias 1995 AUT 1:07.93 1:06.54 2:14.47 96.21
54 84 54278 PITTERLE Martin 1995 AUT 1:08.22 1:06.28 2:14.50 96.42
55 100 54253 BRUNNER Kevin 1994 AUT 1:08.23 1:06.53 2:14.76 98.27
56 91 54307 GRUBER Christof 1995 AUT 1:09.03 1:06.48 2:15.51 103.61
57 101 54240 KREUZWIESER Andreas 1994 AUT 1:08.26 1:07.41 2:15.67 104.74
58 105 54322 TROPPER Niklas 1995 AUT 1:09.68 1:06.25 2:15.93 106.59
Did not start 2nd run
88 54281 HAIDER Bernhard 1995 AUT
61 680053 GELASHVILI Jaba 1993 GEO
50 150594 TREJBAL Filip 1985 CZE
Did not start 1st run
89 54145 TSCHOHL Seraphin 1993 AUT
59 51434 TIPPELREITHER Matthias 1988 AUT
19 53889 HIRSCHBUEHL Christian 1990 AUT
Did not finish 2nd run
110 220948 TUCKER William 1991 GBR
92 54259 FAHRINGER Stefan 1994 AUT
90 54208 JAEGERSBERGER Jakob 1994 AUT
77 54139 AUJESKY Johannes 1993 AUT
74 54302 KNAUSS Mario 1995 AUT
48 516287 BUGNARD Pierre 1993 SUI
36 54099 MAYRPETER Thomas 1992 AUT
34 51395 DIGRUBER Marc 1988 AUT
33 54167 JUFFINGER Christian 1993 AUT
18 53902 MAYER Matthias 1990 AUT
16 561117 KUERNER Miha 1987 SLO
9 150644 KRYZL Krystof 1986 CZE
7 180570 ROMAR Andreas 1989 FIN
Did not finish 1st run
109 54296 POMBERGER Alexander 1995 AUT
108 54301 GUGGANIG Michael 1995 AUT
107 53912 SCHLOFFER Christian 1990 AUT
106 54306 DUJAKOVIC Slaven 1995 AUT
104 54310 LANZINGER Christoph 1995 AUT
103 54270 HOFSTAEDTER Christoph 1995 AUT
99 54146 VONBANK Marco 1993 AUT
98 54305 ZAECHLING Florian 1995 AUT
96 54247 SENDLHOFER Peter 1994 AUT
87 54222 PLOECHL Christoph 1994 AUT
86 54254 RIEGER Patrick 1994 AUT
85 54117 HOERL Christopher 1989 AUT
82 54148 BRANDSTETTER Matthias 1993 AUT
80 54309 LUERZER Sebastian Leonhard 1995 AUT
76 54242 BINDERITSCH Bernhard 1994 AUT
75 53973 GALLER Raphael 1991 AUT
70 53936 DUERAGER Markus 1990 AUT
69 512138 SIMONET Sandro 1995 SUI
65 54158 FELSER Josef 1993 AUT
64 54187 NEUREITER Patrick 1993 AUT
62 54162 KARELLY Manuel 1993 AUT
60 54169 LENGAUER-STOCKNER Hannes 1993 AUT
57 54082 RAEDLER Riccardo 1992 AUT
56 54077 KRAUTSCHNEIDER Thomas 1992 AUT
